Static dissipative polyimide labels withstand wave solder environments and multiple harsh washes for printed circuit board and electronic component preprocess labeling.
- Low-profile, high-temperature matte white polyimide material features a static dissipative adhesive and static dissipative release liner
- Surface resistivity values in the recommended range for dissipative ESD packaging materials as defined by ANSI/ESD S541-2008
- UL approved and meets requirements of MIL-STD-202G, Method 215K
- Service temperature of -94° to 212°F (-70° to 100°C)
- A ribbon is required to print this material. Use Part Number IP-R6006 for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R6006 for a different printer
Key Characteristics
| Part Number | THT-99-719-10 |
| Product Number | 134320 |
| UPC | 754473925062 |
| UOM | Roll of 10000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Static Dissipative Permanent Acrylic |
| After Process | Yes, this material will work with this application |
| Application | Circuit Board Labeling |
| Approval/Compliance (EMEA) | UL Recognised, ANSI/ESD S541-2008 (between 10 and 10 ohms) for dissipative ESD packaging materials, MIL-STD-202 Method 215K |
| Board Application | Through Hole Technology - Top, Through Hole Technology - Bottom, Surface Mount Technology (SMT) - Top/Bottom, After Process, Static Dissipative |
| Brady Material Number | B-719 |
| Color | White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.5 in H x 0.5 in W |
| Dimensions (metric) | 12,70 mm (W) x 12,70 mm (H) |
| Finish | Matte |
| Format | IP Compatible |
| Height (imperial) | 0.5 in |
| Height (metric) | 12.70 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Aerospace, Automotive, Electronics, Manufacturing |
| Industry Compliance MIL_STD | MIL-STD-202G, Method 215K |
| Industry Compliance UL | UL969 |
| Label Properties | Heat Resistant, Permanent Adhesive, Electrostatic Dissipative |
| Label/Tape Size (imperial) | 0.5 in H x 0.5 in W |
| Label/Tape Size (metric) | 12.70 mm H x 12.70 mm W |
| Material | Polyimide |
| Material Properties | Low Profile, Static-dissipative, Harsh Flux Wash-resistant |
| Material Type | Polyimide |
| Maximum Service Temperature (°C) | 300 °C |
| Maximum Service Temperature (°F) | 572 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Patent Number(s) | 5958537 |
| Patent Valid in (Countries) | USA |
| Performance Characteristics | Abrasion resistance, High heat resistance, Low temperature resistance, Solvent/Chemical resistance, Electrostatic dissipative |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, A8500, i5100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Circuit Board, General Identification |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 5000 |
| Quantity per Row | 1 |
| Recommended Ribbon | i75-R6006, IP-R6006, R6006 |
| Recommended Ribbon Series | R4700, R6000HF |
| Ribbon Series | R6000HF |
| SAP B-Number | B-719 |
| SAP Local Description | THT-99-719-10 |
| Service Temperature Range (°C) | -70 °C - 300 °C |
| Service Temperature Range (°F) | -94 °F - 572 °F |
| Shape | Square |
| Smart Cell | No |
| Surface Mount Technology SMT | Yes, this material will work with this application |
| Thickness (imperial) | 3.3 mil |
| Thickness (metric) | 0.084 mm |
| Through Hole Technology | Top: Yes, Bottom: Yes |
| Total Quantity | 10000 |
| Trade Name | UltraTemp |
| Vertical Repeat (imperial) | 0.6 in |
| Vertical Repeat (metric) | 15.24 mm |
| Web Width (imperial) | 0.7 in |
| Web Width (metric) | 17.78 mm |
| Width (imperial) | 0.5 in |
| Width (metric) | 12.70 mm |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer |
| Contains Heavy Metal(s) | Yes - Other Heavy Metals |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Brady B-719 Matte Low Profile Static Dissipative Polyimide Label Data Sheet.pdf
https://www.thermalprintersupplies.com/content/product_downloads/brady/Brady B-719 Matte Low Profile Static Dissipative Polyimide Label Data Sheet.pdf
null
null
null
null
null
null
null
null
MFG Part Number
THT-99-719-10
Product Type
Label
Print Method
Thermal Transfer
Label Width
0.5"
Label Height
0.5"
Core Size
3" Core
Color
White
Labels Per Roll
5000
Format
Roll
Finish
Matte
Labels Across
1
Adhesive
Static Dissipative Permanent Acrylic
Material
Polyimide
Sold By
Roll of 10000 Labels
Roll Weight
1
Case Quantity
1
Case Weight
2
Compatible Printers
BBP®81 Label Printer, BradyPrinter A8500 Printer Applicator, BradyPrinter i5100 Industrial Label Printer, BradyPrinter i7100 Industrial Label Printer, BradyPrinter PR Plus Series Label Printer, IP® Series Printer, THT 3 Inch Core Printers
Application
Circuit Board Labeling
Product Family
Electrostatic Dissipative 1 mil Polyimide Circuit Board