Permanent or repositionable: once applied, B-498 CleanLift® Series Vinyl Cloth is there to stay… unless you want to change it.
- The adhesive and cloth backing offers excellent holding power, yet allow for clean removal and repositioning
- Sticks to any clean, dry surface
- Specially formulated topcoat for excellent print quality
- Semi-gloss finish for crisp, clean look
- A ribbon is required to print this material. Use Part Number IP-R6207 for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R6207 for a different printer
Key Characteristics
| Part Number | THT-165-498-5 |
| Product Number | 64391 |
| UPC | 662820643913 |
| UOM | Roll of 5000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Repositionable Rubber |
| Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised |
| Brady Material Number | B-498 |
| Color | White |
| Compatible Surface Types | Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 1.437 in H x 0.8 in W |
| Dimensions (metric) | 20,32 mm (W) x 36,50 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Finish | Semi-gloss |
| Height (imperial) | 1.437 in |
| Height (metric) | 36.50 mm |
| Horizontal Repeat (imperial) | 0.9 in |
| Horizontal Repeat (metric) | 22.86 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Electrical, Energy utilities, ICT, Laboratory, Voice & data communication |
| Industry Compliance UL | UL |
| Lab Environment | Freezer |
| Label Properties | Repositionable |
| Label/Tape Size (imperial) | 1.437 in H x 0.8 in W |
| Label/Tape Size (metric) | 36.50 mm H x 20.32 mm W |
| Material | Vinyl Cloth |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 80 °C |
| Maximum Service Temperature (°F) | 176 °F |
| Maximum Wire Diameter (imperial) | 0.46 in |
| Maximum Wire Diameter (metric) | 11.68 mm |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Minimum Wire Diameter (imperial) | 0.18 in |
| Minimum Wire Diameter (metric) | 4.57 mm |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | General Identification, Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 5000 |
| Quantity per Row | 4 |
| Recommended Ribbon | i75-R6207, IP-R6207, R6207 |
| Recommended Ribbon Series | R4300, R4800, R6000HF, R6200 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6200 |
| SAP B-Number | B-498 |
| SAP Local Description | THT-165-498-5 |
| Service Temperature Range (°C) | -40 °C - 80 °C |
| Service Temperature Range (°F) | -40 °F - 176 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth & textured/rough surfaces |
| Thickness (imperial) | 0.0073 in |
| Thickness (metric) | 0.185 mm |
| Total Quantity | 5000 |
| Trade Name | CleanLift |
| Vertical Repeat (imperial) | 1.562 in |
| Vertical Repeat (metric) | 39.67 mm |
| Web Width (imperial) | 3.7 in |
| Web Width (metric) | 93.98 mm |
| Width (imperial) | 0.8 in |
| Width (metric) | 20.32 mm |
| Wire Diameter Range (imperial) | 0.18 in to 0.46 in |
| Wire Diameter Range (metric) | 4.57 mm to 11.68 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Brady B-498 Repositionable Coated Semi-Gloss Vinyl Cloth Label Data Sheet.pdf
https://www.thermalprintersupplies.com/content/product_downloads/brady/Brady B-498 Repositionable Coated Semi-Gloss Vinyl Cloth Label Data Sheet.pdf
null
null
null
null
null
null
null
null
MFG Part Number
THT-165-498-5
Product Type
Label
Print Method
Thermal Transfer
Label Width
0.8"
Label Height
1.437"
Core Size
3" Core
Color
White
Labels Per Roll
5,000
Format
Roll
Finish
Semi-gloss
Labels Across
4
Adhesive
Repositionable Rubber
Material
Vinyl Cloth
Sold By
Roll of 5000 Labels
Roll Weight
1
Case Quantity
1
Case Weight
2
Compatible Printers
BBP®81 Label Printer, BradyPrinter i5100 Industrial Label Printer, BradyPrinter i7100 Industrial Label Printer, BradyPrinter PR Plus Series Label Printer, IP® Series Printer, THT 3 Inch Core Printers
Application
Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Wire and Cable Labeling
Product Family
Repositionable Vinyl Cloth Wire and Cable