Tamper-Resistant Metalized Vinyl Labels (B-362) are designed to fracture easily in order to show signs of product tampering and to prevent removal.
- Resistance to tampering, solvents and humidity with service temperatures of -94°F to 212°F (-70°C to 100°C)
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
- Use caution when removing when removing from liner as material is fragile
- Service temperature of -94°F to 212°F (-70° C to 100° C)
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M7-R6000
Key Characteristics
| Part Number | M7-20-362 |
| Product Number | 173385 |
| UPC | 888434590133 |
| UOM | Roll of 100 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Security Identification |
| Brady Material Number | B-362 |
| Color | Silver |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 1 in |
| Core Diameter (metric) | 25.40 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 1 in H x 2 in W |
| Dimensions (metric) | 50,80 mm (W) x 25,40 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM G 155, RoHS directive 2011/65/EU |
| Finish | Gloss |
| Height (imperial) | 1 in |
| Height (metric) | 25.40 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Label Properties | Metallic, Permanent Adhesive, Tamper Evident |
| Label/Tape Size (imperial) | 1 in H x 2 in W |
| Label/Tape Size (metric) | 25.40 mm H x 50.80 mm W |
| Material | Tamper-resistant Metallized Vinyl |
| Material Properties | Metallized |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 80 °C |
| Maximum Service Temperature (°F) | 176 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | M710, BMP71 |
| Printer and Label Applications | General Identification, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 100 |
| Quantity per Row | 1 |
| Recommended Ribbon | M7-R6000 |
| Recommended Ribbon Series | R6000HF |
| Resistance Properties | Chemical-resistant, Humidity-resistant, Tamper-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6000HF, R6900 |
| SAP B-Number | B-362 |
| SAP Local Description | M7-20-362 |
| Service Temperature Range (°C) | -70 °C - 80 °C |
| Service Temperature Range (°F) | -94 °F - 176 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Surface | For smooth & textured/rough surfaces |
| Tamper Indication Type | Tamper-resistant |
| Thickness (imperial) | 0.0025 in |
| Thickness (metric) | 0.064 mm |
| Total Quantity | 100 |
| Trade Name | Defender |
| Vertical Repeat (imperial) | 2.125 in |
| Vertical Repeat (metric) | 53.98 mm |
| Web Width (imperial) | 1.312 in |
| Web Width (metric) | 33.32 mm |
| Width (imperial) | 2 in |
| Width (metric) | 50.80 mm |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
M7-20-362
Product Type
Label
Print Method
Thermal Transfer
Label Width
2"
Label Height
1"
Core Size
1" Core
Color
Silver
Labels Per Roll
100
Finish
Gloss
Labels Across
1
Adhesive
Permanent Acrylic
Material
Tamper-resistant Metallized Vinyl
Sold By
Roll of 100 Labels
Application
Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Security Identification