Get aggressive adhesive labels for difficult surfaces, and the harshest environments. These clear, polyester labels are ideal for labs, asset tracking and faceplate labeling.
- Harsh Environment – High-tack permanent adhesive for stainless steel, powder coated metals, painted enamel, and plastics in all-weather applications
- Engineered Performance – Resists exposure to UV light, extreme temperatures, fuel and oil, degreasers, cleaners, and detergents
- Black print on clear polyester
- Certifications – UL Recognized to UL969, CSA to C22.2 No. 0.15-95, RoHS compliant to 2011/65/EU (Pass 2015/863)
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M61-R6010 for the M610 / BMP61 / M611 Label Printers or M7-R6000 for the M710 / BMP71 Label Printers
Key Characteristics
| Part Number | M6-98-430 |
| Product Number | 173525 |
| UPC | 888434594445 |
| UOM | Roll of 500 Labels |
| Brand Name | Brady |
Specifications
| Acceptable Ribbon Series | R6200 |
| Adhesive Type | Permanent Acrylic |
| Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
| Approval/Compliance (EMEA) | UL Recognised, CSA Accepted |
| Average Outdoor Durability | 1 Year |
| Brady Material Number | B-430 |
| Color | Clear |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 1 in |
| Core Diameter (metric) | 25.40 mm |
| Corner Type | Rounded |
| Diameter (imperial) | 0.375 in |
| Diameter (metric) | 9.53 mm |
| Dimensions (imperial) | 0.375 in H x 1 in W x 0.375 in Dia |
| Dimensions (metric) | 25,40 mm (W) x 9,53 mm (H) x 9,53 mm (Dia) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Finish | Gloss |
| Height (imperial) | 0.375 in |
| Height (metric) | 9.53 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry | Buildings identification, Chemical, Construction, Education, Electrical, Electronics, Energy utilities, Government, Healthcare, ICT, Laboratory, Manufacturing, Process, Warehouse & logistics |
| Industry Compliance UL | UL969 |
| Lab Environment | Freezer, Autoclave, Hot Water Bath (100°C) |
| Label Properties | Aggressive Adhesive, Harsh Environment, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.375 in H x 1 in W x 0.375 in Dia |
| Label/Tape Size (metric) | 9.53 mm H x 25.40 mm W x 9.53 mm Dia |
| Material | Polyester |
| Material Properties | Autoclavable, Optically Clear |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | M610, M611, M710 (with media adapter), BMP61, BMP71 (with media adapter) |
| Printer and Label Applications | General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 500 |
| Quantity per Row | 1 |
| Recommended Ribbon | M61-R6010, M7-R6000 |
| Recommended Ribbon Series | R4400, R6000HF |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6000HF, R4400, R4900, R6200 |
| SAP B-Number | B-430 |
| SAP Local Description | M6-98-430 |
| Secondary Label Included | Secondary Label is Included |
| Service Temperature Range (°C) | -70 °C - 100 °C |
| Service Temperature Range (°F) | -94 °F - 212 °F |
| Shape | Rectangle and Circle |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.003 in |
| Thickness (metric) | 0.076 mm |
| Total Quantity | 500 |
| Trade Name | WorkHorse |
| Vertical Repeat (imperial) | 0.5 in |
| Vertical Repeat (metric) | 12.70 mm |
| Web Width (imperial) | 1.812 in |
| Web Width (metric) | 46.02 mm |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
M6-98-430
Product Type
Label
Print Method
Thermal Transfer
Label Width
1"
Label Height
0.375"
Color
Clear
Labels Per Roll
500
Format
Cartridge
Finish
Gloss
Labels Across
1
Adhesive
Permanent
Material
Polyester
Sold By
Roll of 500 Labels
Compatible Printers
BMP61, BMP71, M610, M611, M710
Application
Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling
configuration
Brady, M6-98-430, Label, 1" W, 0.375" H, Thermal Transfer, 1" Core, 500 Labels per Roll, Clear
null
null
null
null
null
null
null
null
null
null