Get aggressive adhesive labels for difficult surfaces, and the harshest environments. These clear, polyester labels are ideal for labs, asset tracking and faceplate labeling.
- Harsh Environment – High-tack permanent adhesive for stainless steel, powder coated metals, painted enamel, and plastics in all-weather applications
- Engineered Performance – Resists exposure to UV light, extreme temperatures, fuel and oil, degreasers, cleaners, and detergents
- Black print on clear polyester
- Certifications – UL Recognized to UL969, CSA to C22.2 No. 0.15-95, RoHS compliant to 2011/65/EU (Pass 2015/863)
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M61-R6010 for the M610 / BMP61 / M611 Label Printers or M7-R6000 for the M710 / BMP71 Label Printers
Key Characteristics
| Part Number | M6-30-430 |
| Product Number | 174100 |
| UPC | 888434599150 |
| UOM | Roll of 250 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
| Approval/Compliance (EMEA) | UL Recognised, CSA Accepted |
| Board Application | Through Hole Technology - Top |
| Brady Material Number | B-430 |
| Color | Clear |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.75 in H x 1.5 in W |
| Dimensions (metric) | 38,10 mm (W) x 19,05 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Finish | Gloss |
| Height (imperial) | 0.75 in |
| Height (metric) | 19.05 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry | Buildings identification, Chemical, Construction, Education, Electrical, Electronics, Energy utilities, Government, Healthcare, ICT, Laboratory, Manufacturing, Process, Warehouse & logistics |
| Industry Compliance UL | UL969 |
| Lab Environment | Freezer, Autoclave, Hot Water Bath (100°C) |
| Label Properties | Aggressive Adhesive, Harsh Environment, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.75 in H x 1.5 in W |
| Label/Tape Size (metric) | 19.05 mm H x 38.10 mm W |
| Material | Polyester |
| Material Properties | Autoclavable, Optically Clear |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, High heat resistance, Low temperature resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | M610, M611, M710 (with media adapter), BMP61, BMP71 (with media adapter) |
| Printer and Label Applications | General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 250 |
| Quantity per Row | 1 |
| Recommended Ribbon | M61-R6010, M7-R6000 |
| Recommended Ribbon Series | R6000HF |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4400, R6000HF, R6200 |
| SAP B-Number | B-430 |
| SAP Local Description | M6-30-430 |
| Service Temperature Range (°C) | -70 °C - 100 °C |
| Service Temperature Range (°F) | -94 °F - 212 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.003 in |
| Thickness (metric) | 0.076 mm |
| Total Quantity | 250 |
| Trade Name | BradyBondz |
| Vertical Repeat (imperial) | 0.875 in |
| Vertical Repeat (metric) | 22.23 mm |
| Web Width (imperial) | 1.812 in |
| Web Width (metric) | 46.02 mm |
| Width (imperial) | 1.5 in |
| Width (metric) | 38.10 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
M6-30-430
Product Type
Label
Print Method
Thermal Transfer
Label Width
1.5"
Label Height
0.75"
Color
Clear
Labels Per Roll
250
Format
Cartridge
Finish
Gloss
Labels Across
1
Adhesive
Permanent
Material
Polyester
Sold By
Roll of 250 Labels
Compatible Printers
BMP61, BMP71, M610, M611, M710
Application
Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling
configuration
Brady, M6-30-430, Label, 1.5" W, 0.75" H, Thermal Transfer, 250 Labels per Roll, Clear
null
null
null
null
null
null
null
null
null
null