PermaSleeve® High Temp Wire Marking Heat Shrink Labels (B-345) are specifically designed for high temperature and low vacuum outgassing applications.
- Industrial Grade - Fade-resistant, flame-retardant and meets the requirements of NASA Vacuum Outgassing specification SP-R-0022A
- Application Versatility - Can be used in applications that require greater resistance to harsh chemicals such as fuels, lubricants and high power cleaning solvents
- Certifications - Meets SAE-AMS-DTL-23053/18 (Class 2), SAE-AS-81531, MIL-STD-202, Tested per ASTM E 162, ASTM E 662;RoHS Compliant;and UL Recognized
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
- Brady Authentic materials work seamlessly with Brady printers for improved printer and material communication, seamless mobile app interaction, and better performance and reliability
- A ribbon is required to print this material. Use Part Number M61-R4410-WT for the M610 / BMP61 / M611 Label Printers or M7-R4400-WT for the M710 / BMP71 Label Printers
Key Characteristics
| Part Number | M6-125-1-345-BK |
| Product Number | 173554 |
| UPC | 888434594735 |
| UOM | Roll of 100 Each |
| Brand Name | Brady |
Specifications
| Application | Wire and Cable Labeling |
| Approval/Compliance (EMEA) | NASA SP-R-0022A Outgassing Performance, SAE-AMS-DTL-23053/18 (Class 2), SAE AS-81531, MIL-STD-202 Method 215K |
| Average Outdoor Durability | 2 Years |
| Brady Material Number | B-345 |
| Color | Black |
| Continuous or Die-cut | Die-cut |
| Diameter as Supplied (imperial) | 0.125 in |
| Diameter as Supplied (metric) | 3.18 mm |
| Dimensions (imperial) | 0.235 in H x 1 in W |
| Dimensions (metric) | 25,40 mm (W) x 5,97 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL Recognized |
| Finish | Matte |
| Height (imperial) | 0.235 in |
| Height (metric) | 5.97 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry Compliance MIL_STD | MIL-STD-202G, Method 215K |
| Label Properties | Heat Shrink |
| Material | High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve |
| Material Properties | Flame-retardant, Heat-shrinkable |
| Material Type | Polyvinylidene |
| Max. Lines of Text | 1 |
| Maximum Characters per Line | 22 |
| Maximum Service Temperature (°C) | 225 °C |
| Maximum Service Temperature (°F) | 437 °F |
| Maximum Wire Diameter (imperial) | 0.11 in |
| Maximum Wire Diameter (metric) | 2.79 mm |
| Maximum Wire Gauge | 16 AWG |
| Minimum Service Temperature (°C) | -55 °C |
| Minimum Service Temperature (°F) | -67 °F |
| Minimum Wire Diameter (imperial) | 0.063 in |
| Minimum Wire Diameter (metric) | 1.60 mm |
| Minimum Wire Gauge | 20 AWG |
| Primary Noun, Basic Function.1 | Sleeve |
| Print Technology | Thermal Transfer |
| Printable Sides | Single-Side Printable |
| Printer Compatibility | M610, M611, M710 (with media adapter), BMP61, BMP71 (with media adapter) |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 100 |
| Quantity per Row | 1 |
| Recommended Ribbon | M61-R6710-WT, M7-R6700-WT |
| Recommended Ribbon Series | R6700 |
| Recovered Diameter (imperial) | 0.063 in |
| Recovered Diameter (metric) | 1.60 mm |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, High Temperature-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4400-WT |
| Roll Width (imperial) | 1 in |
| Roll Width (metric) | 25.40 mm |
| SAP B-Number | B-345 |
| SAP Local Description | M6-125-1-345-BK |
| Service Temperature Range (°C) | -55 °C - 225 °C |
| Service Temperature Range (°F) | -67 °F - 437 °F |
| Shrink Ratio | 2:1 (3:1 for 0.094 in Dia) |
| Sleeve Size (imperial) | 0.125 in Dia x 1 in W |
| Sleeve Size (metric) | 3.18 mm Dia x 25.40 mm W |
| Sleeve Slits | No |
| Sleeve Width (imperial) | 1 in |
| Sleeve Width (metric) | 25.40 mm |
| Smart Cell | Yes |
| Trade Name | PermaSleeve |
| Vertical Repeat (imperial) | 0.75 in |
| Vertical Repeat (metric) | 19.05 mm |
| Web Width (imperial) | 1.812 in |
| Web Width (metric) | 46.02 mm |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
| Wire Diameter Range (imperial) | 0.063 in to 0.11 in |
| Wire Diameter Range (metric) | 1.60 mm to 2.79 mm |
| Wire Gauge Range | 20 AWG - 16 AWG |
Compliance
| CA Prop 65 Label Warning | WARNING: Cancer - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
M6-125-1-345-BK
Product Type
Sleeve
Print Method
Thermal Transfer
Label Width
1"
Label Height
0.235"
Color
Black
Labels Per Roll
100
Format
Cartridge
Finish
Matte
Labels Across
1
Material
High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve
Sold By
Roll of 100 Each
Compatible Printers
BMP61, BMP71, M610, M611, M710
Application
Wire and Cable Labeling
configuration
Brady, M6-125-1-345-BK, Label, 1" W, 0.235" H, Thermal Transfer, 100 Labels per Roll, Black
null
null
null
null
null
null
null
null
null
null
Wire Diameter Min
0.063"
Wire Diameter Max
0.11"
Wire Gauge Min
20 AWG
Wire Gauge Max
16 AWG