Get superior barcoding and slide labeling when working with harsh lab chemicals such as Xylene, Ethanol, Toluene, Isopropanol, MEK, DMSO and more in a wide temperature range.
- Specialized – Use B-488 high-performance polyester label material for lab applications with numerous solvents and variable temps
- Durable – Labels resist chemicals, abrasions, corrosion and humidity and have a high/low temperature performance of -40° to 320°F (-40° to 160°C)
- Adhesive – Made with a permanent acrylic adhesive for tight bonding onto flat, smooth surfaces
- Certifications – RoHS compliant to 2011/65/EU and 2015/863
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
Key Characteristics
| Part Number | M5-97-488 |
| Product Number | 170887 |
| UPC | 888434593141 |
| UOM | Cartridge of 280 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling |
| Brady Material Number | B-488 |
| Color | Black on White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.9 in H x 0.9 in W |
| Dimensions (metric) | 22,86 mm (W) x 22,86 mm (H) |
| Enables Industry Compliance (North America) | AGA, ANSI/ESD S541-2008, ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Finish | Matte |
| Height (imperial) | 0.9 in |
| Height (metric) | 22.86 mm |
| Industry | Laboratory |
| Industry Compliance MIL_STD | MIL-STD-202G, Method 215K |
| Industry Compliance UL | UL969 |
| Lab Application | Slides |
| Lab Environment | Freezer, Autoclave |
| Label Properties | Harsh Environment, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.9 in H x 0.9 in W |
| Label/Tape Size (metric) | 22.86 mm H x 22.86 mm W |
| Material | Polyester |
| Material Properties | Autoclavable, Cryogenic storage |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 160 °C |
| Maximum Service Temperature (°F) | 320 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, High heat resistance, Low temperature resistance, Solvent/Chemical resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BMP51, BMP53, M511, M510 |
| Printer and Label Applications | Laboratory |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 280 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4300 |
| SAP B-Number | B-488 |
| SAP Local Description | M5-97-488 |
| Service Temperature Range (°C) | -40 °C - 160 °C |
| Service Temperature Range (°F) | -40 °F - 320 °F |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.0037 in |
| Thickness (metric) | 0.094 mm |
| Trade Name | WorkHorse |
| Vertical Repeat (imperial) | 1.125 in |
| Vertical Repeat (metric) | 28.58 mm |
| Web Width (imperial) | 1.312 in |
| Web Width (metric) | 33.32 mm |
| Width (imperial) | 0.9 in |
| Width (metric) | 22.86 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
M5-97-488
Product Type
Label
Print Method
Thermal Transfer
Label Width
0.9"
Label Height
0.9"
Color
Black on White
Labels Per Roll
280
Finish
Matte
Adhesive
Permanent Acrylic
Material
Polyester
Sold By
Cartridge of 280 Labels
Application
Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling