Read text and scan barcodes easily with high-performance B-7425 Chemical and Temperature Resistant Polypropylene that resists harsh lab processes.
- Specialized – Labels outlast extremes and are ideal for laboratory identification on vials, centrifuge tubes and test tubes
- Durable – Labels resist chemicals, liquid nitrogen, other harsh environments and a high/low temperature range of -112° to 158°F (-80° to 70°C)
- Adhesive – Made with a permanent acrylic adhesive for tight bonding onto smooth surfaces like glass, copper and stainless steel
- Certifications – RoHS compliant to 2011/65/EU (Pass 2015/863)
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
Key Characteristics
| Part Number | M5-31-7425 |
| Product Number | 170846 |
| UPC | 888434592731 |
| UOM | Cartridge of 250 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Component and Equipment Labeling, General Identification, Laboratory Labeling, Temperature Indicating Labeling |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-7425 |
| Color | Black on White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Corner Type | Rounded |
| Dimensions (imperial) | 1 in H x 1.5 in W |
| Dimensions (metric) | 38,10 mm (W) x 25,40 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979, RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC |
| Finish | Matte |
| Height (imperial) | 1 in |
| Height (metric) | 25.40 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Chemical, Healthcare, Laboratory, Manufacturing, Warehouse & logistics |
| Lab Application | Centrifuges, Tubes, Vials |
| Lab Environment | Autoclave, Freezer, Hot Water Bath (100°C), Liquid Nitrogen |
| Label Properties | Low Temperature, Permanent Adhesive |
| Label/Tape Size (imperial) | 1 in H x 1.5 in W |
| Label/Tape Size (metric) | 25.40 mm H x 38.10 mm W |
| Material | Polypropylene |
| Material Properties | Autoclavable, Cryogenic storage |
| Material Type | Polypropylene |
| Maximum Service Temperature (°C) | 70 °C |
| Maximum Service Temperature (°F) | 158 °F |
| Minimum Service Temperature (°C) | -80 °C |
| Minimum Service Temperature (°F) | -112 °F |
| Performance Characteristics | Low temperature resistance, Solvent/Chemical resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BMP51, BMP53, M511, M510 |
| Printer and Label Applications | Laboratory |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 250 |
| Quantity per Row | 1 |
| Resistance Properties | Chemical-resistant, Cold-resistant, High Temperature-resistant, Low Temperature-resistant, Smear-resistant, Solvent-resistant |
| Ribbon Series | R4300 |
| SAP B-Number | B-7425 |
| SAP Local Description | M5-31-7425 |
| Service Temperature Range (°C) | -80 °C - 70 °C |
| Service Temperature Range (°F) | -112 °F - 158 °F |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
| Vertical Repeat (imperial) | 1.125 in |
| Vertical Repeat (metric) | 28.58 mm |
| Vial/Tube Size (metric) | 4 mL |
| Web Width (imperial) | 1.312 in |
| Web Width (metric) | 33.32 mm |
| Width (imperial) | 1.5 in |
| Width (metric) | 38.10 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
M5-31-7425
Product Type
Label
Print Method
Thermal Transfer
Label Width
1.5"
Label Height
1"
Color
Black on White
Labels Per Roll
250
Finish
Matte
Labels Across
1
Adhesive
Permanent Acrylic
Material
Polypropylene
Sold By
Cartridge of 250 Labels
Application
Component and Equipment Labeling, General Identification, Laboratory Labeling, Temperature Indicating Labeling