These tamper-evident polyolefin (B-410) labels provide outstanding performance in laser and xerographic printing processes
- Ideal for use in areas where evidence of tampering is required
- Provides permanency and smudge resistance with dot-matrix printing
- Irreversibly stretches when removed from a variety of surface types and textures
- Not recommended for barcode printing
Key Characteristics
| Part Number | LAT-13-410-2.5 |
| Product Number | 24568 |
| UPC | 662820245681 |
| UOM | Pack of 57 Sheets |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Asset Tracking, General Identification |
| Brady Material Number | B-410 |
| Color | White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Dimensions (imperial) | 0.833 in H x 1.875 in W |
| Dimensions (metric) | 47,63 mm (W) x 21,16 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979, ASTM G 155 |
| Finish | Matte |
| Height (imperial) | 0.833 in |
| Height (metric) | 21.16 mm |
| Horizontal Repeat (imperial) | 2 in |
| Horizontal Repeat (metric) | 50.88 mm |
| Label Properties | Permanent Adhesive, Tamper Evident |
| Label/Tape Size (imperial) | 0.833 in H x 1.875 in W |
| Label/Tape Size (metric) | 21.16 mm H x 47.63 mm W |
| Layout | Multiple labels across, Butt-cut |
| Left Margin (imperial) | 0.31 in |
| Left Margin (metric) | 7.87 mm |
| Material | Tamper-evident Polyolefin |
| Material Properties | Laser Toner-receptive, Tamper-evident |
| Material Type | Polyolefin |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Laser Printing |
| Printable Area Dimensions (imperial) | 0.833 in H x 0.833 in W |
| Printable Area Dimensions (metric) | 21.16 mm W x 21.16 mm H |
| Printable Area Height (imperial) | 0.833 in |
| Printable Area Height (metric) | 21.16 mm |
| Printable Area Width (imperial) | 0.833 in |
| Printable Area Width (metric) | 21.16 mm |
| Printer Compatibility | Laser Printers |
| Printer and Label Applications | General Identification, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Card or Sheet | 44 |
| Quantity per Row | 4 |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Smear-resistant, Weather-resistant |
| SAP B-Number | B-410 |
| SAP Local Description | LAT-13-410-2.5 |
| Service Temperature Range (°C) | -70 °C - 100 °C |
| Service Temperature Range (°F) | -94 °F - 212 °F |
| Shape | Rectangle |
| Sheet Height (imperial) | 11 in |
| Sheet Height (metric) | 279.40 mm |
| Sheet Size (imperial) | 8.5 in W x 11 in H |
| Sheet Size (metric) | 215.90 mm W x 279.40 mm H |
| Sheet Width (imperial) | 8.5 in |
| Sheet Width (metric) | 215.90 mm |
| Surface | For smooth surfaces |
| Tamper Indication Type | Tamper-evident |
| Thickness (imperial) | 0.009 in |
| Thickness (metric) | 0.229 mm |
| Top Margin (imperial) | 0.83 in |
| Top Margin (metric) | 21.18 mm |
| Total Quantity | 2508 |
| Trade Name | LaserTab |
| Width (imperial) | 1.875 in |
| Width (metric) | 47.63 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
LAT-13-410-2.5
Product Type
Label
Print Method
Laser Printing
Label Width
1.875"
Label Height
0.833"
Color
White
Format
Sheets
Finish
Matte
Labels Across
4
Adhesive
Permanent Acrylic
Material
Tamper-evident Polyolefin
Sold By
Pack of 57 Sheets
Application
Asset Tracking, General Identification
Product Family
LaserTab