Upgrade the durability and longevity of your identification projects, even in the toughest environments, with PermaShield™ Vinyl Labels for the BradyJet J7300 Printer.
- PermaShield by Brady is a 2-in-1 package that includes a printable vinyl label plus matching clear polyester overlaminate
- Simply print label, adhere to surface and apply the matching overlaminate
- Protects against harsh solvents, outdoor elements, and food and beverage washdowns
- Label topcoat is specially formulated to invigorate colors and keep printed content clear and visible
- Commonly used to print and place photo labels on lockout padlocks to keep workers better identified and protected during maintenance
- Built-in LabelSense™ technology enables cartridge and printer communication for fast changeovers, automatic label setup and seamless software interaction
- For use with the BradyJet™ J7300 Color Label Printer
- Ink cartridges are required to print on this material; use part numbers P-CMY-1 and P-K-1
Key Characteristics
| Part Number | JPSL-261-2595 |
| Product Number | 176657 |
| UPC | 888434625392 |
| UOM | Roll of 250 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Facility Identification, General Identification, Hazard Communication Identification, Lean and 5S Labeling, Pipe and Valve Marking, Safety Identification, Warehouse Marking |
| Auto-apply Compatible | No |
| Average Outdoor Durability | 2 Years |
| Brady Material Number | B-2595/B-996 |
| Color | White |
| Compatible Ink Cartridges | P-CMY-1, P-K-1 |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 4.33 in H x 2.95 in W |
| Dimensions (metric) | 74,93 mm (W) x 109,98 mm (H) |
| Enables Industry Compliance (North America) | RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC |
| Finish | Matte |
| Height (imperial) | 4.33 in |
| Height (metric) | 109.98 mm |
| Indoor or Outdoor Use | Indoor/Outdoor Use |
| Industry | Beverage processing, Buildings identification, Chemical, Construction, Manufacturing, Mining, Oil & gas, Pulp & paper, Warehouse & logistics |
| Label Properties | Aggressive Adhesive, Chemical Resistant, Harsh Environment, Outdoor Durable, Permanent Adhesive, Standard High Quality |
| Label/Tape Size (imperial) | 4.33 in H x 2.95 in W |
| Label/Tape Size (metric) | 109.98 mm H x 74.93 mm W |
| Material | Inkjet Receptive Vinyl |
| Material Properties | Inkjet Print-receptive |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 60 °C |
| Maximum Service Temperature (°F) | 140 °F |
| Minimum Application Temperature (°C) | -18 °C |
| Minimum Application Temperature (°F) | 0 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Overlaminate B-Number | B-996 |
| Overlaminate Brady Material Type | Polyester |
| Overlaminate Dimensions (imperial) | 4.83 in H x 3.45 in W |
| Overlaminate Dimensions (metric) | 122.68 mm H x 87.63 mm W |
| Overlaminate Height (imperial) | 4.83 in |
| Overlaminate Height (metric) | 122.68 mm |
| Overlaminate Included | Overlaminate Included |
| Overlaminate Width (imperial) | 3.45 in |
| Overlaminate Width (metric) | 87.63 mm |
| Performance Characteristics | Abrasion resistance, Oil Resistant, Outdoor durability, Solvent/Chemical resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Inkjet |
| Printer Compatibility | J7300 |
| Printer and Label Applications | Lean / 5S, Safety |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 250 |
| Quantity per Row | 1 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Clean-resistant, Weather-resistant, Solvent-resistant |
| SAP B-Number | B-2595 |
| SAP Local Description | JPSL-261-2595(4.33 in H x 2.95 in W) |
| Secondary Label Included | Secondary Label is Not Included |
| Service Temperature Range (°C) | -40 °C - 60 °C |
| Service Temperature Range (°F) | -40 °F - 140 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Surface | For smooth & textured/rough surfaces |
| Surface Mount Technology SMT | No, this material does not work with this application |
| Thickness (imperial) | 0.0093 in |
| Thickness (metric) | 0.237 mm |
| Total Quantity | 250 |
| Trade Name | BradyJet |
| Vertical Repeat (imperial) | 5.125 in |
| Vertical Repeat (metric) | 130.17 mm |
| Web Width (imperial) | 3.795 in |
| Web Width (metric) | 96.39 mm |
| Width (imperial) | 2.95 in |
| Width (metric) | 74.93 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
JPSL-261-2595
Product Type
Label
Print Method
Inkjet
Label Width
2.95"
Label Height
4.33"
Core Size
3" Core
Color
White
Labels Per Roll
250
Format
Roll
Finish
Matte
Labels Across
1
Adhesive
Permanent
Material
Inkjet Receptive Vinyl
Sold By
Roll of 250 Labels
Compatible Printers
J7300
Application
Facility Identification, General Identification, Hazard Communication Identification, Lean and 5S Labeling, Pipe and Valve Marking, Safety Identification, Warehouse Marking
configuration
Brady, JPSL-261-2595, Label, 2.95" W, 4.33" H, Inkjet, 3" Core, 250 Labels per Roll, White
null
null
null
null
null
null
null
null
null
null