Boost sustainability without sacrificing performance. Inkjet-receptive, eco-friendly polyester labels (B-2618) offer the durability of polyester with a reduced environmental impact.
- Eco-friendly film contains recycled polyethylene terephthalate (PET)
- Ideal for rating plate applications and general-purpose labeling with high-quality barcodes and graphics
- Permanent acrylic adhesive ensures a lasting bond
- Excellent resistance to most chemicals, oils, and water
- UL approved
- Service temperature of -40° to 212°F (-40° to 100°C)
- An ink cartridge is required to print this material; use part number J40-CMY
Key Characteristics
| Part Number | J40-136-2618 |
| Product Number | 176668 |
| UPC | 888434625507 |
| UOM | Roll of 1000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Barcode Labeling, Asset Tracking, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling |
| Auto-apply Compatible | No |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-2618 |
| Color | White |
| Compatible Ink Cartridges | J40-CMY |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.75 in H x 1.5 in W |
| Dimensions (metric) | 38,10 mm (W) x 19,05 mm (H) |
| Finish | Matte |
| Flame Retardant? | No |
| Height (imperial) | 0.75 in |
| Height (metric) | 19.05 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Manufacturing, Process, Warehouse & logistics |
| Industry Compliance UL | UL |
| Label Properties | Chemical Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.75 in H x 1.5 in W |
| Label/Tape Size (metric) | 19.05 mm H x 38.10 mm W |
| Material | Inkjet Receptive Polyester |
| Material Properties | Harsh Wash-resistant |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Media Format | Media on Roll and Ink in Cartridge, supplied separately |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Overlaminate Included | No |
| Packaging | Box |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Inkjet |
| Printable Sides | Single-Side Printable |
| Printer Compatibility | J4000 |
| Printer and Label Applications | General Identification |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 1000 |
| Quantity per Row | 1 |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant |
| Rewind Code | Blank Label Outside |
| SAP B-Number | B-2618 |
| SAP Local Description | J40-136-2618(0.75 in H x 1.5 in W) |
| Sales Kit | No |
| Secondary Label Included | Secondary Label is Not Included |
| Service Temperature Range (°C) | -40 °C - 100 °C |
| Service Temperature Range (°F) | -40 °F - 212 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Storage Temperature Range (°F) | 68°F - 75°F |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.0044 in |
| Thickness (metric) | 0.1118 mm |
| Total Quantity | 1000 |
| Trade Name | BradyJet |
| Vertical Repeat (imperial) | 0.875 in |
| Vertical Repeat (metric) | 22.23 mm |
| Web Width (imperial) | 2.25 in |
| Web Width (metric) | 57.15 mm |
| Width (imperial) | 1.5 in |
| Width (metric) | 38.10 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
J40-136-2618
Product Type
Label
Print Method
Inkjet
Label Width
1.5"
Label Height
0.75"
Core Size
3" Core
Color
White
Labels Per Roll
1000
Finish
Matte
Labels Across
1
Adhesive
Permanent Acrylic
Material
Inkjet Receptive Polyester
Sold By
Roll of 1000 Labels
Application
Barcode Labeling, Asset Tracking, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling
null
null
null
null
null
null
null
null
null
null