B-2475 polyester material meets UL 969 Standard for Marking and Labeling and is ideal for product labeling, logos, Right to Know labels and barcode applications.
- Add color and edit labels – on demand – for a no-waste, low-inventory labeling solution
- Full-color printing allows you to create labels with variable data and color components in house
- Durable and resistant to abrasions, chemicals, oils and solvents
- This inkjet-receptive polyester with acrylic adhesive works best on flat, smooth surfaces
- Allows for less label stocking as labels are created and printed on demand
- Decreases waste as labels can be reviewed and revised immediately if errors are found, unlike pre-printed labels, which require label data to be set months in advance
- Allows for immediate in-house label printing, eliminates stress associated with long lead times and reduces the possibility of experiencing a line down due to label shortages
- An ink cartridge is required to print this material. Use Part Number J40-CMY
Key Characteristics
| Part Number | J40-136-2475 |
| Product Number | 152802 |
| UPC | 888434560396 |
| UOM | Roll of 1000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, General Identification |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-2475 |
| Color | White |
| Compatible Ink Cartridges | J40-CMY |
| Compatible Surface Types | General |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.75 in H x 1.5 in W |
| Dimensions (metric) | 38,10 mm (W) x 19,05 mm (H) |
| Enables Industry Compliance (North America) | UL 969 |
| Finish | Matte |
| Height (imperial) | 0.75 in |
| Height (metric) | 19.05 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Chemical, Electrical, Energy utilities, Manufacturing, Oil & gas, Process, Warehouse & logistics |
| Industry Compliance UL | cUL |
| Label Properties | Chemical Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.75 in H x 1.5 in W |
| Label/Tape Size (metric) | 19.05 mm H x 38.10 mm W |
| Material | Inkjet Receptive Polyester |
| Material Properties | Inkjet Print-receptive |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 60 °C |
| Maximum Service Temperature (°F) | 140 °F |
| Minimum Application Temperature (°C) | -18 °C |
| Minimum Application Temperature (°F) | 0 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, Solvent/Chemical resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Inkjet |
| Printer Compatibility | J4000 |
| Printer and Label Applications | General Identification, Lean / 5S, Safety |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 1000 |
| Quantity per Row | 1 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Oil-resistant, Solvent-resistant |
| SAP B-Number | B-2475 |
| SAP Local Description | J40-136-2475 (1.50 IN x 0.75 IN) UL |
| Secondary Label Included | Secondary Label is Not Included |
| Service Temperature Range (°C) | -40 °C - 60 °C |
| Service Temperature Range (°F) | -40 °F - 140 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.0047 in |
| Thickness (metric) | 0.119 mm |
| Total Quantity | 1000 |
| Trade Name | BradyJet |
| Vertical Repeat (imperial) | 0.875 in |
| Vertical Repeat (metric) | 22.23 mm |
| Web Width (imperial) | 1.7 in |
| Web Width (metric) | 43.18 mm |
| Width (imperial) | 1.5 in |
| Width (metric) | 38.10 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
J40-136-2475
Product Type
Label
Print Method
Inkjet
Label Width
1.5"
Label Height
0.75"
Core Size
3" Core
Color
White
Labels Per Roll
1000
Finish
Matte
Labels Across
1
Adhesive
Permanent Acrylic
Material
Inkjet Receptive Polyester
Sold By
Roll of 1000 Labels
Application
Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, General Identification