Durable Inspection and Material Control tags inform employees of the inspection history and status of equipment or materials.
- The excellent write-on surface of B-853 Cardstock is ideal for adding on-the-spot customized notes and other information
- Paper cardstock tags are recommended for indoor use only
- Tags meet OSHA Standard 1910.145 for accident prevention
- Not recommended for chemical exposure
Key Characteristics
| Part Number | 86722 |
| Product Number | 86722 |
| UPC | 754473867225 |
| UOM | Pack of 100 Tags |
| Brand Name | Brady |
Specifications
| Application | Inspection Tagging |
| Attachment Type | String Ties |
| Brady Material Number | B-853 |
| Color | Green on White |
| Dimensions (imperial) | 7 in H x 4 in W |
| Dimensions (metric) | 101,60 mm (W) x 177,80 mm (H) |
| Enables Industry Compliance (North America) | ANSI Z53.1-1967, ANSI Z535-2006, OSHA 1910.145 |
| Grommet Material | No Grommet |
| Header | SAFETY EQUIPMENT INSPECTION RECORD |
| Height (imperial) | 7 in |
| Height (metric) | 177.80 mm |
| Hole Inside Diameter (imperial) | 0.375 in |
| Hole Inside Diameter (metric) | 9.53 mm |
| Image or Text | Text Only |
| Includes | (100) 12 in Cotton String Ties |
| Indoor or Outdoor Use | Indoor Use |
| Laminated | Not Laminated |
| Material | Paper |
| Material Properties | Rigid |
| Material Type | Paper |
| Maximum Service Temperature (°C) | 90 °C |
| Maximum Service Temperature (°F) | 194 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Number of Printed Sides | 2 |
| Perforated | Not Perforated |
| Primary Noun, Basic Function.1 | Tag |
| Printer supply or Pre-printed | Pre-printed |
| Reverse Header | SAFETY EQUIPMENT INSPECTION RECORD |
| Reverse Legend | EQUIPMENT ID___LOCATION___DATE___BY___DATE___BY___ |
| SAP B-Number | B-853 |
| SAP Local Description | B853 7X4 GRN/WHT 2-SIDED 100/PKG |
| Tag Type | Safety Inspection Tag |
| Text Language | English |
| Text Legend | EQUIPMENT ID___LOCATION___DATE___BY___DATE___BY___ |
| Thickness (imperial) | 0.0098 in |
| Thickness (metric) | 0.249 mm |
| Width (imperial) | 4 in |
| Width (metric) | 101.60 mm |
| Write-On Area? | Yes |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Not Applicable |
| EU RoHS Compliant | No |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
86722
Product Type
Tag
Label Width
4"
Label Height
7"
Color
Green on White
Perforation
Not Perforated
Material
Paper
Sold By
Pack of 100 Tags
Application
Inspection Tagging
Product Family
Safety Equipment Inspection Record