This flexible Vinyl Film (B-7569) with ultra-aggressive adhesive sticks permanently to rough, highly textured and "difficult to adhere to" surfaces.
- Permanent acrylic adhesive sticks to a wide variety of surfaces
- Indoor/outdoor vinyl film withstands exposure to moisture, chemicals and handling.
- Up to 3 year average outdoor durability
- Service temperature of -4°F to 167°F (-20°C to 75°C)
Key Characteristics
| Part Number | 121058 |
| Product Number | 121058 |
| UPC | 754473704544 |
| UOM | Pack of 50 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Facility Identification, Hazard Communication Identification, Safety Identification |
| Approval/Compliance (EMEA) | BS 5609:1986 Section 2 and section 3 |
| Brady Material Number | B-7569 |
| Calculated Sign Shape | Horizontal Rectangle |
| Color | Black, Blue, Red, Yellow on White |
| Compatible Surface Types | Curved, General |
| Corner Type | Square |
| Country | CA, MX, US |
| Dimensions (imperial) | 7 in H x 10 in W |
| Dimensions (metric) | 254,00 mm (W) x 177,80 mm (H) |
| Enables Industry Compliance (North America) | GHS, NFPA 704, OSHA 1910.1200 |
| Finish | Gloss |
| Height (imperial) | 7 in |
| Height (metric) | 177.80 mm |
| Illumination | Not Illuminated |
| Image or Text | Image & Text |
| Indoor or Outdoor Use | Outdoor Use |
| Label Properties | Aggressive Adhesive, Permanent Adhesive, Standard High Quality |
| Laminated | Not Laminated |
| Layout | Landscape |
| Material | Vinyl |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 75 °C |
| Maximum Service Temperature (°F) | 167 °F |
| Meets Industry Standards - Signs | GHS |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -20 °C |
| Minimum Service Temperature (°F) | -4 °F |
| PSPA Photoluminescence Class | Not Rated |
| Primary Noun, Basic Function.1 | Label |
| Printer and Label Applications | Hazardous Materials |
| Printer supply or Pre-printed | Pre-printed |
| Resistance Properties | Abrasion-resistant, Chemical-resistant |
| SAP B-Number | B-7569 |
| SAP Local Description | B7569,NFPA CONTAINER LABEL, 50/PKG |
| Service Temperature Range (°C) | -20 °C - 75 °C |
| Service Temperature Range (°F) | -4 °F - 167 °F |
| Shape | Rectangle |
| Sign Size-General (imperial) | 7 in x 10 in |
| Sign Type | Hazardous Substance - NFPA |
| Text Language | English |
| Text Legend | HEALTH HAZARD FIRE HAZARD INSTABILITY CONSULT CORRESPONDING SDS FOR FURTHER HAZARDOUS INFORMATION AND INSTRUCTIONS |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
| Width (imperial) | 10 in |
| Width (metric) | 254.00 mm |
| Write-On Area? | Yes |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
121058
Product Type
Label
Label Width
10"
Label Height
7"
Color
Black, Blue, Red, Yellow on White
Finish
Gloss
Adhesive
Permanent Acrylic
Material
Vinyl
Sold By
Pack of 50 Labels
Application
Facility Identification, Hazard Communication Identification, Safety Identification