This B-609 material was designed for use in applications that require a paper label that cannot be removed intact.
- Ideal for use as a write-on label.
Key Characteristics
| Part Number | BCDAT-3-609-5 |
| Product Number | 14037 |
| UPC | 662820140375 |
| UOM | Pack of 5000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Rubber Based |
| Application | Asset Tracking, Electrical Labeling, General Identification |
| Brady Material Number | B-609 |
| Color | White |
| Compatible Surface Types | Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Dimensions (imperial) | 1.437 in H x 2 in W |
| Dimensions (metric) | 50,80 mm (W) x 36,50 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979 |
| Finish | Matte |
| Height (imperial) | 1.437 in |
| Height (metric) | 36.50 mm |
| Horizontal Repeat (imperial) | 2.1 in |
| Horizontal Repeat (metric) | 53.34 mm |
| Label Properties | Permanent Adhesive |
| Label/Tape Size (imperial) | 1.437 in H x 2 in W |
| Label/Tape Size (metric) | 36.50 mm H x 50.80 mm W |
| Layout | Fan-folded, Radius Corners |
| Lines per Inch | 6 or 8 lines per inch |
| Material | Paper |
| Material Type | Paper |
| Maximum Service Temperature (°C) | 70 °C |
| Maximum Service Temperature (°F) | 158 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Dot Matrix |
| Printer Compatibility | Dot Matrix Printers |
| Printer and Label Applications | General Identification |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Row | 3 |
| Recommended Ribbon Series | R5000 |
| Resistance Properties | Humidity-resistant, Smear-resistant, UV-resistant |
| Ribbon Series | R2000, R5000 |
| SAP B-Number | B-609 |
| SAP Local Description | BCDAT-3-609-5 |
| Service Temperature Range (°C) | -40 °C - 70 °C |
| Service Temperature Range (°F) | -40 °F - 158 °F |
| Shape | Rectangle |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.0043 in |
| Thickness (metric) | 0.109 mm |
| Trade Name | DATAB |
| Vertical Repeat (imperial) | 1.5 in |
| Vertical Repeat (metric) | 38.10 mm |
| Web Width (imperial) | 7.2 in |
| Web Width (metric) | 182.88 mm |
| Width (imperial) | 2 in |
| Width (metric) | 50.80 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
BCDAT-3-609-5
Product Type
Label
Print Method
Dot Matrix
Label Width
2"
Label Height
1.437"
Color
White
Finish
Matte
Labels Across
3
Adhesive
Permanent Rubber Based
Material
Paper
Sold By
Pack of 5000 Labels
Application
Asset Tracking, Electrical Labeling, General Identification
Product Family
DATAB Series