Clear polyester (B-430) material offers nameplate-like quality when printing labels with barcodes, alphanumeric data, graphic symbols and logos.
- Glossy, clear labels are thermal transfer printable and feature a durable permanent acrylic adhesive
- Excellent resistance to most chemicals, oils and water
- UL approved; CSA accepted
- Service temperature of -70 to 100° F (-56 to 137° C)
- A ribbon is required to print this material. Use Part Number B30-R6000.
Key Characteristics
| Part Number | B33C-3000-430 |
| Product Number | 153438 |
| UPC | 888434564400 |
| UOM | Roll of 100 ft |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Inventory and Inspection Labeling, Facility Identification |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-430 |
| Color | Clear |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Continuous |
| Dimensions (imperial) | 3 in W x 100 ft L |
| Dimensions (metric) | 76,20 mm (W) x 30,48 m (L) |
| Enables Industry Compliance (North America) | RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC |
| Finish | Gloss |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Buildings identification, Energy utilities, Government, Healthcare, Manufacturing, Process, Warehouse & logistics |
| Industry Compliance UL | UL969 |
| Lab Environment | Autoclave |
| Label Properties | Aggressive Adhesive, Harsh Environment, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 3 in W x 100 ft L |
| Label/Tape Size (metric) | 76.20 mm W x 30.48 m L |
| Length (imperial) | 100 ft |
| Length (metric) | 30.48 m |
| Material | Polyester |
| Material Properties | Autoclavable, Optically Clear |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, High heat resistance, Low temperature resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | i3300, i5300, BBP33 |
| Printer and Label Applications | General Identification, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Row | 1 |
| Recommended Ribbon | B30-R6000 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Roll Length (imperial) | 100 ft |
| Roll Length (metric) | 30.48 m |
| Roll Width (imperial) | 3 in |
| Roll Width (metric) | 76.20 mm |
| SAP B-Number | B-430 |
| SAP Local Description | B33C-3000-430, CLEAR, 3 in X 100FT |
| Service Temperature Range (°C) | -70 °C - 100 °C |
| Service Temperature Range (°F) | -94 °F - 212 °F |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.003 in |
| Thickness (metric) | 0.076 mm |
| Web Width (imperial) | 3.2 in |
| Web Width (metric) | 81.28 mm |
| Width (imperial) | 3 in |
| Width (metric) | 76.20 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
B33C-3000-430
Product Type
Label
Print Method
Thermal Transfer
Label Width
3"
Label Height
100'
Color
Clear
Format
Cartridge
Finish
Gloss
Labels Across
1
Adhesive
Permanent
Material
Polyester
Sold By
Roll of 100 Feet
Compatible Printers
BBP33, i3300, i4311, i5300
Application
Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Inventory and Inspection Labeling, Facility Identification
configuration
Brady, B33C-3000-430, Label, 3" W, 100' H, Thermal Transfer, Clear
null
null
null
null
null
null
null
null
null
null