Permanent or repositionable: once applied, B-498 CleanLift® Series Vinyl Cloth is there to stay… unless you want to change it.
- The adhesive and cloth backing offers excellent holding power, yet allows for clean removal and repositioning
- Sticks to any clean, dry surface
- Specially formulated topcoat for excellent print quality
- Semi-gloss finish for a crisp, clean look
- A ribbon is required to print this material. Use Part Number B30-R6200
Key Characteristics
| Part Number | B33-325-498 |
| Product Number | 153081 |
| UPC | 888434563557 |
| UOM | Roll of 700 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Repositionable Rubber |
| Application | Wire and Cable Labeling, Electrical Labeling, Data and Telecommunications Labeling, General Identification, Component and Equipment Labeling |
| Approval/Compliance (EMEA) | UL Recognised |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-498 |
| Color | White |
| Compatible Surface Types | Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 2 in |
| Core Diameter (metric) | 50.80 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 2.5 in H x 1 in W |
| Dimensions (metric) | 25,40 mm (W) x 63,50 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Finish | Semi-gloss |
| Height (imperial) | 2.5 in |
| Height (metric) | 63.50 mm |
| Horizontal Repeat (imperial) | 1.15 in |
| Horizontal Repeat (metric) | 29.21 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Electrical, Energy utilities, ICT, Laboratory, Voice & data communication |
| Industry Compliance UL | UL969 |
| Lab Environment | Freezer |
| Label Properties | Repositionable |
| Label/Tape Size (imperial) | 2.5 in H x 1 in W |
| Label/Tape Size (metric) | 63.50 mm H x 25.40 mm W |
| Material | Vinyl Cloth |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 80 °C |
| Maximum Service Temperature (°F) | 176 °F |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | i3300, i5300, BBP33 |
| Printer and Label Applications | Wire & Cable, Electrical, General Identification |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 700 |
| Quantity per Row | 2 |
| Recommended Ribbon | B30-R6200 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | B30 Monocolour Series |
| SAP B-Number | B-498 |
| SAP Local Description | B33-325-498, WHITE, 1.00 in X 2.50 in |
| Service Temperature Range (°C) | -40 °C - 80 °C |
| Service Temperature Range (°F) | -40 °F - 176 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Surface | For smooth & textured/rough surfaces |
| Thickness (imperial) | 0.0073 in |
| Thickness (metric) | 0.185 mm |
| Total Quantity | 700 |
| Vertical Repeat (imperial) | 2.625 in |
| Vertical Repeat (metric) | 66.68 mm |
| Vial/Tube Size (metric) | 50 mL |
| Web Width (imperial) | 2.35 in |
| Web Width (metric) | 59.69 mm |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
B33-325-498
Product Type
Label
Print Method
Thermal Transfer
Label Width
1"
Label Height
2.5"
Core Size
2" Core
Color
White
Labels Per Roll
700
Finish
Semi-gloss
Labels Across
2
Adhesive
Repositionable Rubber
Material
Vinyl Cloth
Sold By
Roll of 700 Labels
Application
Wire and Cable Labeling, Electrical Labeling, Data and Telecommunications Labeling, General Identification, Component and Equipment Labeling