Get high performance in the harshest lab environments. These polyester labels withstand the slide staining process with Xylene, Ethanol, Toluene and more, and remain scannable.
- Specialized – Engineered for harsh environments, B-481 StainerBondz™ label material withstands H&E (hematoxylin and eosin) slide staining process
- Durable – Labels resist a wide variety of chemicals, oils and water and have a high/low temperature performance of -112 to 266°F (-80 to 130°C)
- Adhesive – Made with a permanent acrylic adhesive for tight bonding onto smooth or textured surfaces
- Certifications – RoHS compliant to 2011/65/EU (Pass 2015/863)
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
- A ribbon is required to print this material. Use Part Number B30-R6400
Key Characteristics
| Part Number | B33-195-481 |
| Product Number | 133831 |
| UPC | 754473911225 |
| UOM | Cartridge of 3000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Healthcare and Hospital Labeling, General Identification, Laboratory Labeling |
| Average Outdoor Durability | Not Recommended |
| Brady Material Number | B-481 |
| Color | White |
| Compatible Surface Types | Glass |
| Continuous or Die-cut | Die-cut |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.375 in H x 0.9 in W |
| Dimensions (metric) | 22,86 mm (W) x 9,53 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979 |
| Finish | Satin |
| Height (imperial) | 0.375 in |
| Height (metric) | 9.53 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Healthcare, Laboratory |
| Lab Application | Slides |
| Lab Environment | Freezer, Hot Water Bath (100°C), Liquid Nitrogen |
| Label Properties | Chemical Resistant, Harsh Environment, Low Temperature, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.375 in H x 0.9 in W |
| Label/Tape Size (metric) | 9.53 mm H x 22.86 mm W |
| Material | StainerBondz Polyester |
| Material Properties | Chemical-resistant |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 130 °C |
| Maximum Service Temperature (°F) | 266 °F |
| Minimum Service Temperature (°C) | -80 °C |
| Minimum Service Temperature (°F) | -112 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP33, i3300, i5300 |
| Printer and Label Applications | Laboratory |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 3000 |
| Quantity per Row | 1 |
| Recommended Ribbon | B30-R6400 |
| Recommended Ribbon Series | R6000HF |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Humidity-resistant |
| Ribbon Series | B30 Monocolour Series |
| SAP B-Number | B-481 |
| SAP Local Description | B33-195-481 |
| Service Temperature Range (°C) | -80 °C - 130 °C |
| Service Temperature Range (°F) | -112 °F - 266 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.0036 in |
| Thickness (metric) | 0.0914 mm |
| Total Quantity | 3000 |
| Trade Name | StainerBondz |
| Vertical Repeat (imperial) | 0.5 in |
| Vertical Repeat (metric) | 12.70 mm |
| Web Width (imperial) | 1.1 in |
| Web Width (metric) | 27.94 mm |
| Width (imperial) | 0.9 in |
| Width (metric) | 22.86 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Product Family
StainerBondz
MFG Part Number
B33-195-481
Product Type
Label
Print Method
Thermal Transfer
Label Width
0.9"
Label Height
0.375"
Color
White
Labels Per Roll
3000
Format
Roll
Finish
Satin
Labels Across
1
Adhesive
Permanent Acrylic
Material
StainerBondz Polyester
Sold By
Cartridge of 3000 Labels
Application
Healthcare and Hospital Labeling, General Identification, Laboratory Labeling
null
null
null
null
null
null
null
null
null
null